| NO | Angel / Investor | Founder / Individual Type | Funding Type | Typical Amount | Equity Required | Repayment | Main Sectors | Business Stage | Revenue Requirement | CAC Required | Location | Women | Youth | Startup | Application / Approach | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomi Davies (TD) | Individual / serial entrepreneur | Equity / angel | Negotiated | Yes, normally | N/A | Technology, startups, innovation | Early-stage | Not publicly specified | Usually advisable/required for formal investment | Nigeria/Africa | Not exclusive | Yes | Yes | Direct investor/network approach | Tomi Davies (TD) | ||
| 2 | Olumide Soyombo | Individual / entrepreneur | Equity / angel | Negotiated | Yes | N/A | Technology, fintech, startups | Seed/early-stage | Not publicly specified | Usually | Nigeria/Africa | Not exclusive | Yes | Yes | Investor/network introduction | |||
| 3 | Kola Aina | Individual / VC partner | Equity | Fund/investment terms | Yes | N/A | Technology/startups | Early-stage | Investment dependent | Usually | Nigeria/Africa | Not exclusive | Yes | Yes | Through Ventures Platform | |||
| 4 | Iyinoluwa Aboyeji | Individual / founder / investor | Equity | Negotiated | Yes | N/A | Technology, fintech, infrastructure, startups | Early-stage | Investment dependent | Usually | Nigeria/Africa | Not exclusive | Yes | Yes | Through Future Africa/network | |||
| 5 | Jason Njoku | Individual / entrepreneur/investor | Equity | Not publicly standardized | Yes | N/A | Technology, media, startups | Early-stage/growth | Not publicly specified | Usually | Nigeria/Africa/global | Not exclusive | Yes | Yes | Network/direct introduction | |||
| 6 | Odunayo Eweniyi | Individual / founder/investor | Equity | Not publicly standardized | Yes | N/A | Fintech, technology, women-led startups | Early-stage | Not publicly specified | Usually | Nigeria/Africa | Strong relevance | Yes | Yes | Through FirstCheck/network | |||
| 7 | Uche Aniche | Individual / entrepreneur/investor | Equity / seed | Deal dependent | Yes | N/A | AgTech, energy, fintech, logistics | Pre-seed/seed | Not publicly specified | Usually | Nigeria/Africa | Not exclusive | Yes | Yes | SSE/Rebel Seed ecosystem | |||
| 8 | Kunmi Demuren | Individual / VC investor | Equity | Not publicly disclosed | Yes | N/A | Technology/startups | Seed/early-stage | Not publicly disclosed | Usually | Nigeria/Africa | Not exclusive | Yes | Yes | GreenHouse Capital | |||
| 9 | Bunmi Akinyemiju | Individual / investor | Equity | Not publicly disclosed | Yes | N/A | Technology, innovation | Seed/early-stage | Not publicly disclosed | Usually | Nigeria/Africa | Not exclusive | Yes | Yes | GreenHouse Capital | |||
| 10 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 12 | ||||||||||||||||||
| 13 | ||||||||||||||||||
| 14 |
ANGEL NEWORKS
This category is extremely important because you don’t have to convince one individual. Your proposal can potentially be presented to a group of investors.
| NO 1 | FIELD | DETAILS | |
|---|---|---|---|
| 1 | Organisation | Lagos Angel Network (LAN) | |
| 2 | Type | Angel investor network | |
| 3 | Country | Nigeria | |
| 4 | Primary location | Lagos | |
| 5 | Funding | Equity/angel investment | |
| 6 | Grant | No | |
| 7 | Loan | Generally no | |
| 8 | Equity | Yes | |
| 9 | Typical amount | Deal-dependent | |
| 10 | Stage | Early-stage/startups | |
| 11 | Sector | Technology/startups/general high-growth businesses | |
| 12 | Revenue | Depends on deal | |
| 13 | CAC | Formal company structure generally expected for investment | |
| 14 | Women-focused | No | |
| 15 | Youth-focused | No | |
| 16 | Startup-friendly | Yes | |
| 17 | Application | Pitch/network/introduction | |
| 18 | Contact | Through LAN/ABAN ecosystem | |
| 19 |
| NO 2 | Field | Details | |
|---|---|---|---|
| 1 | Organisation | SSE Angel Network | |
| 2 | Type | Angel network | |
| 3 | Region | South-East/South-South Nigeria | |
| 4 | Funding | Equity/angel | |
| 5 | Grant | No | |
| 6 | Loan | No | |
| 7 | Equity | Yes | |
| 8 | Typical amount | Deal dependent | |
| 9 | Stage | Pre-seed/seed | |
| 10 | Sectors | AgTech, energy, fintech, logistics and related startups | |
| 11 | Revenue | Deal dependent | |
| 12 | CAC | Normally expected for formal investment | |
| 13 | Women | Not exclusive | |
| 14 | Youth | Startup-friendly | |
| 15 | Startup | Yes | |
| 16 | Application | Pitch/network route | |
| 17 | Contact | SSE ecosystem |
| NO 3 | FIELD | DETAILS | |
|---|---|---|---|
| 1 | Organisation | African Business Angel Network (ABAN) | |
| 2 | Type | Pan-African angel network | |
| 3 | Nigeria connection | Strong — founded with Lagos Angel Network among pioneering networks | |
| 4 | Funding | Angel/equity through member networks | |
| 5 | Grant | No | |
| 6 | Loan | No | |
| 7 | Equity | Usually | |
| 8 | Typical amount | Varies by member network | |
| 9 | Stage | Early-stage | |
| 10 | Sector | Broad | |
| 11 | Revenue | Varies | |
| 12 | CAC | Depends on investor | |
| 13 | Women | Yes — strong network focus | |
| 14 | Youth | Yes | |
| 15 | Startup | Yes | |
| 16 | Application | Usually through member networks rather than ABAN simply writing a cheque | |
| 17 | Coverage | Africa/global |
African Business Angel Network (ABAN)
| NO | VC Fund | Type | Funding | Typical Stage | Typical Ticket | Equity | Repayment | Sector | Revenue | CAC | Nigeria | Startup | Application | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ventures Platform | VC | Equity | Pre-seed/seed/early | Deal dependent | Yes | N/A | Technology/startups | Traction preferred | Usually | Yes | Yes | Pitch/introduction | |
| 2 | Future Africa | VC | Equity | Early-stage | Deal dependent | Yes | N/A | Technology, fintech, infrastructure, consumer | Traction preferred | Usually | Yes/Africa | Yes | Investment route | |
| 3 | Microtraction | Pre-seed VC | Equity | Pre-seed | Historically early tickets | Yes | N/A | Technology | Early traction | Usually | Yes/Africa | Yes | Startup application/network | |
| 4 | GreenHouse Capital | VC/investor | Equity | Pre-seed/seed | Not publicly standardized | Yes | N/A | Technology/frontier businesses | Traction preferred | Usually | Yes/Africa | Yes | Contact/investment route | |
| 5 | Launch Africa Ventures | VC | Equity | Seed | Deal dependent | Yes | N/A | African technology | Traction | Usually | Africa | Yes | Fund application/network | |
| 6 | TLcom Capital | VC | Equity | Seed/Series A | Up to multi-million-dollar investments | Yes | N/A | Technology | Growth/traction | Usually | Africa | Yes | Investment team | |
| 7 | Voltron Capital | Seed fund | Equity | Seed | Deal dependent | Yes | N/A | African technology | Traction preferred | Usually | Nigeria/Africa | Yes | Investment/network | |
| 8 | EchoVC | VC | Equity | Seed/growth | Deal dependent | Yes | N/A | Technology | Traction | Usually | Africa | Yes | Investment team | |
| 9 | Partech Africa | VC | Equity | Early/growth | Large institutional tickets | Yes | N/A | Technology | Strong growth | Yes | Africa | Yes | Fund route | |
| 10 | Norrsken22 | VC | Equity | Growth | Large | Yes | N/A | Technology/impact | Growth | Yes | Africa | Yes | Investment team |
