VERIFIED NIGERIAN GRANTS
Nigerian grants are non-repayable funds that support businesses, startups, students, nonprofits, and community projects, helping to drive innovation and economic growth.
| NO | GRANTS | DETAILS | APPLICATION PROCEDURES |
|---|---|---|---|
| 1 | Presidential Conditional Grant Scheme (PCGS) | Provides non-repayable ₦50,000 grants distributed via the Bank of Industry for nano businesses like traders, food vendors, and artisans | |
| 2 | SMEDAN Conditional Grant Scheme (CGS) | Offers financial assistance and equipment support managed through the Small and Medium Enterprises Development Agency of Nigeria for micro and nano enterprises at the local government level. | |
| 3 | National Youth Investment Fund (NYIF) | Backs youth-owned enterprises and startups with business capital and specialized training. | |
| 4 | National Household Support Programme | Delivers targeted household financial relief and conditional cash transfers across the 36 states and the FCT. | |
| 5 | Investment in Digital and Creative Enterprises (iDICE) | Provides startup funding, acceleration labs, and tech training for the digital and creative sectors | |
| 6 | Government Enterprise and Empowerment Programme (GEEP) | Operates zero-interest microcredit and soft loan tiers (TraderMoni, MarketMoni, FarmerMoni) | |
| 7 |
| NO | Organisation | Funding Type | Grant | Loan | Equity | Typical Range | Target | CAC | Location | Application |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bank of Industry (BOI) | Development finance | Some programmes | Yes | Some programmes | Programme dependent | SMEs/industry | Generally | Nigeria | BOI programmes |
| 2 | SMEDAN | Government SME support | Yes, depending programme | Some programmes | Generally no | Programme dependent | MSMEs | Registration often required | Nigeria | SMEDAN portals/programmes |
| 3 | CBN | Intervention funds | Some programmes | Yes | Generally no | Programme dependent | SMEs/agriculture/youth | Programme-dependent | Nigeria | Participating institutions |
| 4 | Development Bank of Nigeria | Wholesale development finance | Indirect | Yes | No | Partner-dependent | MSMEs | Usually | Nigeria | Participating financial institutions |
| 5 | NEXIM Bank | Export finance | Some | Yes | No | Deal dependent | Export businesses | Yes | Nigeria | NEXIM |
| 6 | NITDA | Technology programmes | Some | Not primary | Sometimes ecosystem investment | Programme dependent | Technology startups | Programme-dependent | Nigeria | NITDA programmes |
| 7 | LSETF | State government fund | Some | Yes | No | Programme dependent | Lagos MSMEs | Generally | Lagos | LSETF application |
| 8 | NDE | Government programme | Some | Some | No | Programme dependent | Youth/business | Programme dependent | Nigeria | NDE |
| 9 | NASENI | Government innovation | Grants/programmes | Programme dependent | Possible partnerships | Programme dependent | Innovation/manufacturing | Programme dependent | Nigeria | Programme-specific |
| 10 |
